Sunder Nagar, Ludhiana, Punjab
GST No. 03ASLPK2770L1ZJ
Call 08048029776 75% Response Rate
Knitting Style | Circular |
Fabric Type | Jacquard |
Brand | Kaixing |
Model Name/Number | SHS-150 |
Usage/Application | Fabric Industry |
Automation Grade | Automatic |
Needle Style | Compound Needle |
Knitting Machine Cut | E24 |
Material | MS |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Cylinder Diameter | 30" - 42" |
Gauge | 12G - 32G |
View Complete details
Automation Grade | Automatic |
Knitting Style | Circular |
Fabric Type | Jacquard |
Brand | Kaixing |
Model Name/Number | SHP-64 |
Usage/Application | Fabric Industry |
Knitting Machine Cut | E24 |
Needle Style | Compound Needle |
Phase | 3 Phase |
Cylinder Diameter | 30 "- 40" |
Gauge | 12G - 28 G |
Frequency | 50/60 Hz |
Power Source | Electric |
Material | SS,MS |
Yarn Feeder | 64F - 86F |
View Complete details
Automation Grade | Automatic |
Knitting Style | Circular |
Fabric Type | Jacquard |
Brand | Kaixing |
Model Name/Number | SHP-84 |
Usage/Application | Fabric Industry |
Knitting Machine Cut | E18 |
Needle Style | Compound Needle |
Material | SS |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Cylinder Diameter | 30 "- 42" |
Gauge | 18G - 28 G |
Yarn Feeder | 84F - 112F |
View Complete details
Automation Grade | Automatic |
Fabric Type | Fancy Yarn |
Knitting Style | Circular |
Knitting Machine Cut | E24, E18 |
Cylinder Diameter | 30" -42" |
Needle Style | Latch Needle |
Needle pitch | 12 G- 32 G |
Application | Pure cotton, synthetic, yarn, blended fabrics, legitimate silk and synthetic wool |
View Complete details
Automation Grade | Automatic |
Fabric Type | Fancy Yarn |
Knitting Style | Circular |
Knitting Machine Cut | E24, E18 |
Cylinder Diameter | 30" - 40" |
Needle Style | Latch Needle |
Needle pitch | 12G - 28G |
Application | Pure cotton, synthetic, yarn, blended fabrics, legitimate silk and synthetic wool |
View Complete details
Fabric Type | Jacquard |
Brand | Kaixing |
Model Name/Number | SHS-424,SHS-426 |
Usage/Application | Fabric Industry |
Automation Grade | Automatic |
Knitting Style | Circular |
Knitting Machine Cut | E18 |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Cylinder Diameter | 28" - 38" |
Gauge | 14G - 28G |
Power Source | Electric |
Yarn Feeder | 35F - 54F |
View Complete details
Knitting Style | Circular |
Fabric Type | Jacquard |
Brand | Kaixing |
Model Name/Number | SHS-180 |
Usage/Application | Fabric Industry |
Automation Grade | Automatic |
Knitting Machine Cut | E18 |
Needle Style | Compound Needle |
Material | MS |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Cylinder Diameter | 30 "- 42" |
Gauge | 20G - 28G |
Yarn Feeder | 180F - 252F |
View Complete details
Automation Grade | Automatic |
Fabric Type | Fancy Yarn |
Knitting Machine Cut | E18, E24 |
Needle Style | Compound Needle |
Material | Stainless Steel |
Power Source | Electric |
View Complete details
Automation Grade | Automatic |
Fabric Type | Fancy Yarn, Crochet, Jacquard, Terry |
Knitting Style | Flat |
Knitting Machine Cut | E20, E18 |
Needle Style | Compound Needle |
Material | Stainless Steel |
Power Source | Electric |
View Complete details
Automation Grade | Automatic |
Knitting Style | Circular |
Fabric Type | Fancy Yarn, Jacquard |
Brand | Kaixing |
Model Name/Number | SHS-20 |
Needle Style | Compound Needle |
Usage/Application | Fabric Industry |
Knitting Machine Cut | E24 |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Cylinder Diameter | 30 "- 42" |
Gauge | 12G to 32 G |
Yarn Feeder | 120F - 168F |
View Complete details
Brand | Kaixing |
Model Name/Number | SHP-60 |
Usage/Application | Fabric Industry |
Automation Grade | Automatic |
Fabric Type | Jacquard, Fancy Yarn, Crochet, Terry |
Knitting Style | Warp |
Knitting Machine Cut | E20, E18 |
Needle Style | Compound Needle |
Material | MS |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Cylinder Diameter | 30" - 40" |
Gauge | 12G - 28 G |
Power | 3. 5 kW |
Yarn Feeder | 60F - 80F |
View Complete details
Automation Grade | Automatic |
Knitting Style | Circular |
Fabric Type | Jacquard |
Brand | Kaixing |
Model Name/Number | SHP-72 |
Usage/Application | Fabric Industry |
Knitting Machine Cut | E18 |
Needle Style | Compound Needle |
Material | SS |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Cylinder Diameter | 30 "- 40" |
Gauge | 12G - 28 G |
View Complete details
Knitting Style | Circular |
Brand | Kaixing |
Model Name/Number | SMP-60 |
Usage/Application | Fabric Industry |
Automation Grade | Automatic |
Fabric Type | Jacquard |
Knitting Machine Cut | E18 |
Needle Style | Compound Needle |
Material | MS |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Cylinder Diameter | 30" - 38" |
Gauge | 18G - 24 G |
Yarn Feeder | 60F -76F |
View Complete details
Automation Grade | Automatic |
Knitting Style | Circular |
Fabric Type | Jacquard |
Brand | Kaixing |
Model Name/Number | SMS-48 |
Usage/Application | Fabric Industry |
Knitting Machine Cut | E18 |
Needle Style | Compound Needle |
Material | MS |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Cylinder Diameter | 30" - 38" |
Gauge | 18G - 24 G |
Yarn Feeder | 48F - 57F |
View Complete details
Automation Grade | Automatic |
Knitting Style | Circular |
Fabric Type | Jacquard |
Brand | Kaixing |
Usage/Application | Fabric Industry |
Knitting Machine Cut | E18 |
Needle Style | Compound Needle |
Material | SS |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Cylinder Diameter | 30" - 42" |
Gauge | 12G - 32 G |
Tarn Feeder | 3F-4F |
View Complete details
Automation Grade | Automatic |
Fabric Type | Jacquard |
Knitting Style | Tube |
Model Name/Number | SHS-90 |
Needle Style | Latch Needle |
Usage/Application | Fabric Industry |
Knitting Machine Cut | E24 |
Gauge | 10G to 32 G |
Material | MS |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Cylinder Diameter | 30" - 42" |
Brand | Kaixing |
Total Weight | 3000 Kg |
Work Voltage | 7.5 kW |
Yarn Feeder | 90F - 126F |
View Complete details
Automation Grade | Automatic |
Knitting Style | Circular |
Fabric Type | Jacquard |
Usage/Application | Fabric Industry |
Knitting Machine Cut | E18 |
Needle Style | Compound Needle |
Material | MS |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Gauge | 12G to 32G |
View Complete details