Sunder Nagar, Ludhiana, Punjab
GST No. 03ASLPK2770L1ZJ
Call 08046057009 68% Response Rate
Usage/Application | Fabric Industry |
Fabric | Cotton,Denim,Jute |
Operation Mode | Automatic |
Max Shear Thickness(mm) | 2 to 3 mm |
Cutting Material | Stainless Steel |
Max Shear Width | 0-500 mm |
Frequency | 50/60 Hz |
Voltage | 220 V |
Strokes per min | 5.0 |
Warranty | 1 Year |
Phase | Single Phase |
Model Name/Number | SME473C |
Working width | 200 mm, 2200 mm, 2500 mm |
Fabric Shearing Machine fabricated by us are rigid, interconnected in design with the strongly welded structure of MS plates and other parts to take a full load with least aberrant. It is equipped with a firm clutch mechanism so that strokes for production can be given.
View Complete details
Usage/Application | Fabric Industry |
Power | 18.38 kW (Motor) |
Fabric | Cotton,Denim,Jute |
Frequency | 50/60 Hz |
Voltage | 220 V |
Warranty | 1 Year |
Number Of Shears | 24 |
Phase | Single Phase |
Model Name/Number | SME473G |
Machine Weight | 6000 Kg |
Polishing Temperature | 100-200 Degree C |
Policing Roller Dia | 320 mm |
Width | 200 mm, 2200 mm, 2500 mm, 2800 mm |
Fabric Shearing Machine
The new sub-control panel is divided into four districts (shearing, polishing, feeding, showing), and uses the imported high-precision temperature controller to operate more convenient, intuitive, and more personalized.
Features:- Suitable for polishing and shearing of the acrylic blanket, man-made fur, woolen fabric, short warp knitted fabric.
View Complete details
Automation Grade | Semi-automatic |
Brand | ZGL |
Material | Stainless Steel |
Working width | 2000 mm |
Working speed | 5-17 m/min |
Diameter of polishing roller | 320 mm, 370 mm, 415 mm |
Rotational speed of polishing roller | 900 rpm |
Heating power | 49.2 kW, 52.2 kW, 57.45 kW |
Polishing temperature | 100-200 degree C |
Motor power | 13.25 kW |
Machine Weight | 4500 kg |
Overall dimensions | 4560 x 3980 x 3170 mm |
View Complete details
Frequency | 50/60 Hz |
Power Supply | Electric |
Usage/Application | Textile Industry |
Voltage | 220 V |
Weight | 4000 Kg |
Width | 2000 mm,2200 mm,2500 mm |
Working Width | 2000 mm |
Dimensions | 4500 x 4250 x 3236 mm |
Motor Power | 25.1 kW |
Cylinder Speed | 60-130 RPM |
Brushing Roller Dia | 64 mm |
No. Of Brushing Roller | 24 |
Speed | 25-40 m/min |
View Complete details
Automation Grade | Semi-automatic |
Brand | ZGL |
Machine Type | Automatic |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50-60 Hz |
Power | 3 kW |
View Complete details
Material | MS |
Object To Be Printed | Fabric |
Usage/Application | Fabric Industry |
Power | 3 HP |
Brand/Make | ZGL |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Color | Double Color |
View Complete details
Machine Type | Automatic |
Brand | ZGL |
Frequency | 50/60 Hz |
Material | MS |
Power Source | Electric |
Voltage | 220 V |
Working Width | 2000,2200,2500,2800 mm |
Number of Raising Roller | 24/36 |
Diameter | 70-80 mm |
Working Speed | 5-30 m/min |
Speed of Cylinder | 60-90 RPM |
Total Motor Power | 35 kW |
View Complete details
Automatic Grade | Automatic |
Material | fabrics |
Power Source | Electric |
Model | LMV323G |
Roller width | 2400 mm |
Diameter of small mangling roller | 250 mm & 300 mm |
Diameter of big mangling roller | 400 mm |
Maximum producing capacity | 26 m/min |
Water capacity | 1.6 tons/section |
Maximum linear pressure | 35-50 kg/cm |
Small mangling unit | 2.2-3 k W/section |
Water jet scouring unit | 4 k W/section |
Rear drivinig roller | 1.1 kW |
Folder | 0.37 kW |
Heating source | Steam |
View Complete details
Automation Grade | Semi-automatic |
Brand | ZGL |
Working speed | 5-45 m/min |
Diameter of emerging roller | 215 m |
Diameter of carbon roller | 280 m |
Rotary speed of sueding roller | 500-2000 rpm |
Air pressure | 6 Kg 100 L/min |
Machine weight | 6-8 T |
Overall dimensions | 4000 x 3800 x 2955 mm |
Working width | 2000 mm |
It''s a new type Sueding Machine, its structure is vertical, the emerging rollers and carbon-rollers can be combined freely.
View Complete details