Sunder Nagar, Ludhiana, Punjab
GST No. 03ASLPK2770L1ZJ
Call 08046057009 89% Response Rate
Automatic Grade | Automatic |
Needle Type | Compound needle |
Gauge | E28, E32 |
Working Width | 130", 170", 180" |
Motor Power | 7. 5 kW |
Speed | 1800-2000 RPM |
Voltage | 220 V |
Frequency | 50 Hz |
Machine model | dimensions (lxwxh) | floor area | weight of whole machine | motor power | speed | ||
main motor | let-off | slow moving motor | |||||
KSA-130” | 4960x2033x2660 | 10. 08 | 7000 | 7. 5 | 0. 75x3 | 0. 37 | 1800-2000 |
KSA-170” | 6000x2033x2660 | 13. 2 | 8000 | 7. 5 | 0. 75x3 | 0. 37 | 1800-2000 |
KSA-180” | 255x2033x2660 | 12. 72 | 8500 | 9 | 0. 75x3 | 0. 37 | 1500-1800 |
View Complete details
Floor Area | 22, 26.4, 30.25 m2 |
Weight of whole machine | 8000, 10000, 12000 kg |
Main Motor | 3 kW |
Let off Power | 0.75*6 kW |
Batching | 0.75, 1 |
Winding Motor | 0.37, 0.75 kW |
Speed | 500-600 rpm |
We offer Short Wool Double Needle Bar Raschel Machine, which are known for their high quality & strength.
View Complete details
Needle type | Individual Short-stroke latch needle |
Gauge | E18, E22, E24, E26, E28 |
Number of Basis | 6 |
Working Width | 84" ,110", 138" |
Voltage | 220 V |
Material | Stainless Steel |
Plush Double Needle Bar Raschel Machine is offered by us to our highly valued clients.
Model Overview:
Machine Model | Dimensions (Light*widht*height) | Floor Area(m2) | Weight of whole machine(kg) | Main Motor | Winding Motor | Weaving Speed | Slow Main Electrical Machinery |
GE289-110” | 4800 x 18000 x 4500 | 86.4 | 11000 | 3 | 0.75 | 450-560 | 0.75 |
GE289-138' | 5500 x 21000 x 4500 | 115.55 | 12000 | 4 | 0.75 | 450-560 | 0.75 |
GE289-154” | 6000 x 21000 x 4500 | 126 | 14500 | 4 | 0.75 | 450-560 | 0.75 |
GE289-164” | 6500 x 23000 x 4500 | 149.5 | 15000 | 4 | 0.75 | 450-560 | 0.75 |
GE289-84' | 4000 x 5500 x 3600 | 22 | 8000 | 3 | 0.37 | 450-560 | 0.75 |
GE289-110” | 4800 x 5500 x 3600 | 26.4 | 10000 | 4 | 0.75 | 450-560 | 0.75 |
GE289-138” | 5500 x 5500x 3600 | 30.25 | 11500 | 4 | 0.75 | 450-560 | 0.75 |
GE289-154” | 6000 x 5500 x 3600 | 33 | 12800 | 4 | 0.75 | 450-560 | 0.75 |
GE289-164” | 6300 x 5500 x 3600 | 34.65 | 13500 | 4 | 0.75 | 450-560 | 0.75 |
View Complete details
Machine Type | Automatic |
Material | Stainless Steel |
Voltage | 220 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Main Motor | 3 kW |
Batching | 0.75 |
We offer high-quality Automatic Seamless Underwear Raschel Machines to our valued clients.
Model Overview
Machine Model | Dimensions (Light*widht*height) | Floor Area(m2) | Weight of whole machine(kg) | Main Motor | Let-off | Batching | Winding Motor | Speed |
GE289D-84” | 4000 x 5500 x 3600 | 22 | 8500 | 3 | 0.75*6 | 0.75 | 0.37 | 400-500 |
GE296D-110” | 4800 x 5500 x 3600 | 26.4 | 10500 | 3 | 0.75*6 | 0.75 | 0.75 | 400-500 |
GE296D-138” | 5500 x 5500 x 3600 | 30.25 | 12500 | 4 | 0.75*6 | 0.75 | 0.75 | 350-450 |
View Complete details
Needle type | Compound Needle |
Gauge | E18, E24 |
Number of bars | 33/43/56 |
Working Width | 132" |
Floor area | 25.28 m2 |
Weight of whole machine | 12000 kg |
Main Motor | 4 |
Winding Motor | 0.75 * 3 |
Slow Main Electrical Machinery | 0.75 |
Weaving Speed | 400-450 raw/minute |
View Complete details
Needle type | Latch Needle |
Gauge | E18, E24 |
Working Width | 132 mm |
Weight of whole machine | 12000 kg |
Floor Area | 25.28 m2 |
Speed | 400-450 RPM |
Machine Model | Dimensions (LxWxH) | Floor Area | Weight of whole machine | Motor Power | Speed | ||
Main motor | Let-off | Batching | |||||
GE290-ELJ-43/1-132” | 6167x4100x2600 | 25.28 | 12000 | 4 | 0.75x3 | 0.75 | 400-450 |
GE290-ELJ-452/1-132” | 6167x4100x2600 | 25.28 | 12000 | 4 | 0.75x3 | 0.75 | 400-450 |
GE290-ELJ-63/1-132” | 7500x4820x3845 | 25.28 | 12000 | 4 | 0.75x3 | 0.75 | 400-450 |
View Complete details